Blocked users
Jump to navigation
Jump to search
Timestamp | Target | Expires | Blocking admin | Block parameters | Reason |
---|---|---|---|---|---|
20:57, 17 December 2022 | 46.235.65.5 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
17:23, 26 October 2022 | 217.117.248.140 (talk) | infinite | DioJoestar (talk | contribs) |
|
Removing content from pages |
22:35, 21 August 2022 | AmadoWoollard2 (talk | contribs) | infinite | DioJoestar (talk | contribs) |
|
Spamming links to external sites |
15:53, 11 February 2022 | KarsIsTheBestJoJoVillain (talk | contribs) | infinite | DioJoestar (talk | contribs) |
|
Inserting nonsense/gibberish into pages |
14:27, 17 December 2021 | 192.3.144.183 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
19:54, 27 August 2021 | 46.235.70.142 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
12:16, 20 May 2020 | 2601:802:8380:7ea0:f838:172d:9bbf:ffef (talk) | infinite | DioJoestar (talk | contribs) |
|
|
20:08, 17 April 2020 | DesmondGinder89 (talk | contribs) | infinite | DioJoestar (talk | contribs) |
|
BOT |
16:59, 8 April 2020 | ChrisBradberry (talk | contribs) | infinite | DioJoestar (talk | contribs) |
|
BOT |
17:12, 27 March 2020 | RachelleRatley (talk | contribs) | infinite | DioJoestar (talk | contribs) |
|
|
22:23, 25 March 2020 | 199.188.100.235 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
17:04, 22 March 2020 | 192.3.214.48 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
17:03, 22 March 2020 | 192.227.211.48 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
16:24, 17 March 2020 | DeboraStoll3 (talk | contribs) | infinite | Sheer Heart Attack (talk | contribs) |
|
|
11:06, 16 March 2020 | 192.3.136.149 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
11:06, 16 March 2020 | 192.198.96.122 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
17:07, 14 March 2020 | RobbyMilerum8 (talk | contribs) | infinite | DioJoestar (talk | contribs) |
|
Spamming links to external sites |
17:05, 14 March 2020 | 199.188.102.152 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
18:00, 6 March 2020 | 138.128.8.108 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
22:15, 27 February 2020 | 23.250.107.212 (talk) | infinite | DioJoestar (talk | contribs) |
|
Spamming links to external sites |
18:02, 31 December 2019 | 104.129.4.142 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
18:02, 31 December 2019 | 104.223.38.175 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
16:32, 18 December 2019 | WilmaDeville1 (talk | contribs) | infinite | DioJoestar (talk | contribs) |
|
|
14:41, 14 December 2019 | 51.79.71.92 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
19:57, 12 December 2019 | 192.210.148.72 (talk) | infinite | DioJoestar (talk | contribs) |
|
Spamming links to external sites |
14:47, 2 December 2019 | DeePrell (talk | contribs) | infinite | DioJoestar (talk | contribs) |
|
Spamming links to external sites |
19:24, 13 November 2019 | 103.94.127.162 (talk) | infinite | Sheer Heart Attack (talk | contribs) |
|
|
19:24, 13 November 2019 | 177.129.8.18 (talk) | infinite | Sheer Heart Attack (talk | contribs) |
|
|
19:23, 13 November 2019 | 124.41.243.31 (talk) | infinite | Sheer Heart Attack (talk | contribs) |
|
|
19:23, 13 November 2019 | 193.105.62.11 (talk) | infinite | Sheer Heart Attack (talk | contribs) |
|
|
13:42, 20 October 2019 | 23.81.228.81 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
15:51, 12 October 2019 | 196.247.163.170 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
15:46, 12 October 2019 | 171.22.252.194 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
15:46, 12 October 2019 | 185.96.162.14 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
02:23, 16 September 2019 | 167.160.66.197 (talk) | infinite | Sheer Heart Attack (talk | contribs) |
|
Spamming links to external sites |
10:27, 15 September 2019 | 138.229.107.199 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
18:46, 14 September 2019 | 168.91.34.177 (talk) | infinite | DioJoestar (talk | contribs) |
|
|
10:03, 12 September 2019 | 23.88.24.204 (talk) | infinite | HysokaQuwrof (talk | contribs) |
|
Spamming links to external sites |
15:51, 10 September 2019 | 167.160.65.23 (talk) | infinite | Sheer Heart Attack (talk | contribs) |
|
|
13:59, 25 August 2019 | 198.46.234.173 (talk) | infinite | Sheer Heart Attack (talk | contribs) |
|
Spamming links to external sites |
00:40, 24 August 2019 | 23.229.36.215 (talk) | infinite | Sheer Heart Attack (talk | contribs) |
|
|
12:34, 18 August 2019 | 107.172.51.206 (talk) | infinite | Sheer Heart Attack (talk | contribs) |
|
|
10:49, 14 August 2019 | 172.245.253.55 (talk) | infinite | Sheer Heart Attack (talk | contribs) |
|
|
11:57, 10 August 2019 | 192.198.114.230 (talk) | infinite | HysokaQuwrof (talk | contribs) |
|
Spamming links to external sites |
23:13, 9 August 2019 | 23.254.17.81 (talk) | infinite | Sheer Heart Attack (talk | contribs) |
|
|
15:18, 8 August 2019 | 107.172.234.110 (talk) | infinite | Sheer Heart Attack (talk | contribs) |
|
|
13:55, 7 August 2019 | 104.168.91.69 (talk) | infinite | Sheer Heart Attack (talk | contribs) |
|
|
00:23, 5 August 2019 | 107.175.229.198 (talk) | infinite | Sheer Heart Attack (talk | contribs) |
|
|
15:36, 28 July 2019 | 107.172.80.197 (talk) | infinite | Sheer Heart Attack (talk | contribs) |
|
|
15:36, 28 July 2019 | 104.203.50.122 (talk) | infinite | Sheer Heart Attack (talk | contribs) |
|